Route | From | To | Planned | Expected | Status |
---|---|---|---|---|---|
GL 1502 | Nuuk | Kangerlussuaq | 7:05 AM | ||
GL 1501 | Ilulissat | Kangerlussuaq | 7:15 AM | ||
GL 1540 | Nuuk | Kangerlussuaq | 7:30 AM | ||
GL 1590 | Nuuk | Ilulissat | 7:30 AM | ||
GL 1504 | Nuuk | Kangerlussuaq | 7:45 AM |
Route | From | To | Planned | Expected | Status |
---|---|---|---|---|---|
GL 1502 | Nuuk | Kangerlussuaq | 8:00 AM | ||
GL 1501 | Ilulissat | Kangerlussuaq | 8:05 AM | ||
GL 1540 | Nuuk | Kangerlussuaq | 8:25 AM | ||
GL 1504 | Nuuk | Kangerlussuaq | 8:40 AM | ||
GL 1590 | Nuuk | Ilulissat | 8:50 AM |
On flyinfo.gl you can find the updated information on all flights in Greenland.
Choose a city or village to see the updated flight information.
If you need further information on a particular departure, arrival or departure times the following days, please contact airline directly:
Flight information is provided by the airlines and is updated every 3 minutes around the clock. Mittarfeqarfiit is taking the reservation that there may be errors in the information or delays in the update.
Flyinfo.gl is run by Mittarfeqarfiit, Greenland Airports www.mit.gl, +299 32 60 05.